Who is #12 this week on the top 1000 Travel Blogger List? 07th Feb 2018
Rank | Travel Blogger | #travel1k score | ||
---|---|---|---|---|
1. | (2) | Matt Matt | 95.71 | |
2. | (1) | Charles McCool | 95.05 | |
3. | (3) | Howard Blount (Backroad Planet / #TBIN)All All Off the beaten path | 91.69 | |
4. | (5) | Melody Pittman | 91.04 | |
5. | (19) | Claire Hall (Tin Box Traveller) | 85.90 | |
6. | (15) | Christina PfeifferAll All | 83.52 | |
7. | (12) | Vicky EatSleepLoveTravel | 83.24 | |
8. | (10) | Steph Parker | 83.00 | |
9. | (40) | Ami Bhat | 82.94 | |
10. | (11) | Hi Class Living Magazine @HiClassmag.comAll Luxury Romance | 82.89 | |
11. | (70) | John MorrisCity Breaks | 82.31 | |
12. | (21) | Lisa Ellen Niver | 81.16 | |
13. | (61) | Deeptha Doshi | 81.13 | |
14. | (17) | Fran Opazo | 81.04 | |
15. | (30) | Gregory George | 80.26 |
Want to see the WHOLE LIST?
Click here